There's plenty to do around Chautauqua, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Music For Your Mouth, Cadwell's Cheese House, and Truffle Honey.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 3.5 miles | 42 reviews | 4.9/5 stars | |
Dining · $$ | 2.38 miles | 8 reviews | 4.8/5 stars | |
Dining | 3.14 miles | 54 reviews | 4.6/5 stars | |
Dining · $ | 2.64 miles | 54 reviews | 4.6/5 stars | |
Dining · $ | 2.24 miles | 24 reviews | 4.6/5 stars | |
Dining | 2.93 miles | 12 reviews | 4.5/5 stars | |
Dining · $ | 2.83 miles | 48 reviews | 4.5/5 stars | |
Dining · $$ | 1.55 miles | 25 reviews | 4.4/5 stars | |
Dining · $$ | 4.47 miles | 2 reviews | 5/5 stars | |
Dining | 3.91 miles | 2 reviews | 5/5 stars | |
Dining | 1.09 miles | 2 reviews | 5/5 stars | |
Active | 2.78 miles | 5 reviews | 5/5 stars | |
Active | 2.78 miles | 4 reviews | 5/5 stars | |
Active | 1.98 miles | 2 reviews | 5/5 stars | |
Active | 0.36 miles | 2 reviews | 5/5 stars | |
Active | 2.53 miles | 10 reviews | 4.2/5 stars | |
Nightlife | 0.32 miles | 2 reviews | 5/5 stars | |
Beauty | 0.12 miles | 22 reviews | 4.6/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Chautauqua has 58 households, with an average household size of 1.16. Data provided by the U.S. Census Bureau. Here’s what the people living in Chautauqua do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
Working with the Nielsen Wroda Team is working with a respected team but also two people who love what they do and bring a sense of fun and joy to the process.